Friday, September 12, 2014
Halfway Through Divisi Utama Play Offs
Group J
1 - PSIS 3 3 0 0 5-1 9
2 - Pro Duta 3 1 0 2 4-4 3
3 - PSCS 3 1 0 2 3-4 3
4 - Persikabo 3 1 0 2 1-4 3
Group K
1 - Persis 3 2 0 1 10-6 6
2 - PS Bangka 3 1 1 1 4
3 - PSPS 3 1 1 1 4-6 4
4 - PSGC 3 1 0 2 5-8 3
Group L
1 - Martapura 3 2 1 0 6-4 7
2 - Persigubin 3 2 1 0 5-1 7
3 - PSS 3 1 0 2 5-5 3
4 - Persewangi 3 0 0 3 0-6 0
Group M
1 - Pusamania 3 3 0 0 10-1 9
2 - Persiwa 3 1 1 1 9-6 4
3 - Persinga 3 1 1 1 5-8 4
4 - Persebo 3 0 0 3 0-9 0
With eight teams to go through to the next phase I am going to go out on a limb here and suggest Persebo will not be one of them! Pusamania and PSIS are almost there if not mathematically while who joins them remains anyone's guess though PSS may struggle if they drop points in their next game at home to leaders Martapura next Tuesday.
The next stage will be made up as follows:
Group N - Winner J, Winner L, Runners Up K, Runners Up M
Group P - Winner K, Winner M, Runners Up J, Runners Up L
1 - PSIS 3 3 0 0 5-1 9
2 - Pro Duta 3 1 0 2 4-4 3
3 - PSCS 3 1 0 2 3-4 3
4 - Persikabo 3 1 0 2 1-4 3
Group K
1 - Persis 3 2 0 1 10-6 6
2 - PS Bangka 3 1 1 1 4
3 - PSPS 3 1 1 1 4-6 4
4 - PSGC 3 1 0 2 5-8 3
Group L
1 - Martapura 3 2 1 0 6-4 7
2 - Persigubin 3 2 1 0 5-1 7
3 - PSS 3 1 0 2 5-5 3
4 - Persewangi 3 0 0 3 0-6 0
Group M
1 - Pusamania 3 3 0 0 10-1 9
2 - Persiwa 3 1 1 1 9-6 4
3 - Persinga 3 1 1 1 5-8 4
4 - Persebo 3 0 0 3 0-9 0
With eight teams to go through to the next phase I am going to go out on a limb here and suggest Persebo will not be one of them! Pusamania and PSIS are almost there if not mathematically while who joins them remains anyone's guess though PSS may struggle if they drop points in their next game at home to leaders Martapura next Tuesday.
The next stage will be made up as follows:
Group N - Winner J, Winner L, Runners Up K, Runners Up M
Group P - Winner K, Winner M, Runners Up J, Runners Up L