Monday, January 24, 2011
Indonesian Standings
Indonesia Super League
1 - Persipura 9 8 1 0 30-5 25
2 - Semen Padang 10 6 3 1 15-6 21
3 - Arema 11 5 4 2 19-8 19
13 - Boaz Solossa (Persipura)
8 - Edward Wilson Junior (Semen Padang)
5 - Herman Dzumafo (PSPS)
Divisi Utama
1 - Persiraja 10 7 2 1 21-12 23
2 - PSAP 10 5 4 1 16-8 19
3 - Persih 10 6 1 3 15-12 19
1 - PSIM 10 6 3 1 13-4 21
2 - Mitra Kukar 10 6 1 3 16-6 19
3 - Persik 10 6 0 4 11-9 18
1 - Persidafon 9 7 1 1 19-5 22
2 - Persiba 9 5 2 2 14-4 17
9 - Marvelous (PSAP), Fortune Udo (Persiba), Adrian Trinidad (Persik)
Liga Primer Indonesia
1 - Persema 2 2 0 0 7-2 6
2 - Persebaya 2 2 0 0 6-1 6
3 - Medan Bintang 2 2 0 0 3-0 6
4 - Bali Devata 2 2 0 0 2-0 6
4 - Irfan Bachdim (Persema)
3 - Andik Virmansyah (Persebaya)