Google
 

Friday, May 21, 2010

 

Results 20/05

Indonesia Super League

Pelita Jaya v Sriwijaya 3-2 (Supardi, Redouanne Barkaoui, Warwan Mustafa Sayedeh; Richard Obiora, Pavil Solomin)

What more to say about Sriwijaya? Going forward they are one of the best teams in the country but at the back it's another story. International goalkeeper, international full backs, international central defenders. But for all their finger pointing and shrugged shoulders they don't defend. Statuesque they remain rooted to the spot as Pelita Jaya came from 2-0 down to earn three points in 12 magical minutes.


1 Arema 32 22 3 7 51-20 69
2 Persipura 33 18 12 3 61-31 66
3 Persib 32 15 5 12 47-34 50
4 Persiba 32 14 8 10 39-27 50
5 Persiwa 33 15 4 14 56-55 49
6 PSPS 32 14 5 13 40-34 47
7 Persija 31 12 10 9 38-31 46
8 Sriwijaya 32 13 5 14 43-46 44
9 Persema 32 13 5 14 41-49 44
10 Persijap 32 12 7 13 38-44 43
11 PSM 32 12 7 13 31-42 43
12 Persela 32 12 5 15 40-47 41
13 Persisam 32 11 7 14 34-39 40
14 Persebaya 32 11 6 15 43-47 39
15
Bontang 32 10 8 14 45-51 38
16
Persik 32 9 8 15 37-54 35
17
Pelita Jaya 32 8 9 15 35-50 33
18
Persitara 31 7 6 18 34-52 27


SLeague

Gombak United v Sengkang Punggol 3-0 (Hamqaamal Shah, Agu Casmir, Fazrul Nawaz) 1,724

Tampines Rovers FC 14 9 4 1 28 10 18 31
Etoile FC 14 7 6 1 22 9 13 27
Geylang United FC 13 6 5 2 15 13 2 23
Gombak United FC 14 6 3 5 15 11 4 21
Home United FC 14 5 6 3 23 21 2 21
Singapore Armed Forces FC 12 5 3 4 20 15 5 18
Young Lions 14 4 5 5 16 19 -3 17
Beijing Guoan Talent FC 14 4 4 6 14 16 -2 16
Balestier Khalsa FC 13 5 1 7 12 17 -5 16
Albirex Niigata FC (S) 14 3 3 8 10 19 -9 12
Sengkang Punggol FC 14 3 2 9 12 23 -11 11
Woodlands Wellington FC 14 2 4 8 11 25 -14 10

Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?