Google
 

Monday, May 31, 2010

 

Indonesia Super League Standings & Scorers

1 Arema 34 23 4 7 57-22 73
2 Persipura 34 18 13 3 62-32 67
3 Persiba 34 15 9 10 44-31 54
4 Persib 34 16 5 13 50-36 53
5 Persija 34 14 10 10 41-36 52
6 Persiwa 34 15 5 14 57-56 50
7 PSPS 34 14 7 13 43-37 49
8 Sriwijaya 34 14 6 14 48-49 48
9 Persijap 34 13 7 14 40-45 46
10 Persema 34 13 6 15 43-52 45
11 Bontang 34 12 8 14 53-52 44
12 Persisam 34 12 8 14 38-41 44
13 PSM 34 12 7 15 31-46 43
14 Persela 34 12 6 16 45-55 42
15 Pelita Jaya 34 10 9 15 42-53 39
16 Persebaya 33 10 6 17 42-55 36
17 Persik 33 9 9 15 38-55 36
18 Persitara 34 7 7 20 36-57 28

19 - Aldo Baretto (Bontang)
18 - Cristian Gonzales (Persib), Alberto Goncalves (Persipura)
17 - Eric Weeks Lewis (Persiwa), Boaz Salossa (Persipura)
16 - Herman Dzumafo (PSPS)
15 - Kenji Adichihara (Bontang), Julio Lopez (Persiba), M Isaini (PSPS), Keith Kayamba (Sriwijaya)

Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?