Google
 

Wednesday, December 26, 2007

 

23 December Malaysian Super League

PDRM v Perlis 2-3
Terengganu v Kedah 3-1
Selangor v Penang 2-1
DPMM v Sarawak 5-1
MyTeam v Johor 2-2
Perak v Negeri Sembilan 0-1

Team P W D L GF GA PT
SELANGOR 4 3 1 0 7 2 10
PERLIS 3 2 1 0 8 2 7
TERENGGANU 4 2 1 1 9 4 7
KEDAH 4 2 1 1 6 4 7
NEGERI 4 2 1 1 3 3 7
PDRM 4 2 0 2 9 3 6
PERAK 3 2 0 1 3 1 6
JOHOR FC 4 1 3 0 5 4 6
DPMM 4 1 1 2 5 4 4
PAHANG 3 1 0 2 3 7 3
MyTEAM 3 0 2 1 3 4 2
PENANG 4 0 1 3 2 7 1
SARAWAK 4 0 0 4 2 15 0

Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?